IP Address Range Child Form
Child Form Icons
Use the following icons to work with child forms. Not every form will have all of the icons listed.
Icons | Actions | |
---|---|---|
expand/close icon to expand or close a child form. | ||
goto record icon to view that record's profile page. | ||
add icon to add a new record to the child form. | ||
edit icon to edit a record on the child form. | ||
delete icon to delete a record on the child form. | ||
grandchild form icon to expand or close a grandchild form. | ||
new window icon to open a child form in a new window. | ||
more info icon to see more information about the a record on the child form. | ||
linked headings to sort the records. | ||
refresh the data in the form. | ||
export the data to a quick report for download. |